|-3-3-----3---|-3------|---------3----3---|-3------|-------3-------|---------3-------|---3----3-|---------------|
|-0---0-----0-|--0---0-|-------1--1-----1-|--1---1-|-----1---1---1-|-------1---1---0-|-0--0-----|-0-----0-------|
|-0-----0-----|----0---|------------0-----|----0---|-0h2-------2---|-------------0---|-0----0---|---0h2---0-----|
|-0-----------|--------|-0h2--------------|--------|-0h3-----------|-0h2-------------|-0--------|-----------0h2-|
|-x-----------|--------|-----3------------|--------|---------------|-----3-----------|-x--------|---------------|
|-3-----------|--------|------------------|--------|---------------|-----------------|-3--------|---------------|X3
2...
|| |---| |---| |---| |---| |---| ||
|| |(3)| |---| |-6-| |---| |(3)| ||
|| |-0-| |-5-| |-5-| |-5-| |-0-| ||
|| |-0-| |-5—| |-3-| |-5-| |-0-| ||
|| |-X-| |-3-| |--—| |-3-| |-X-| ||
|| |-3-| |---|X3 |---|X3 |---|X3 |-3-|X3 ||X4
2.1...
|| |---| |---| |---| |---| |---| ||
|| |---| |---| |---| |---| |---| ||
|| |---| |-5-| |---| |-5-| |---| ||
|| |-5-| |-5—| |-3-| |-5-| |-5-| ||
|| |-5-| |-3-| |-3—| |-3-| |-5-| ||
|| |-3-| |---|X3 |-1-|X3 |---|X3 |-3-|X3 ||x4
3........1
Eb |-------------|-----------------------------------| |-------------------------------------------|
Bb |-------------|-------15--------------------------| |-13b15—13b15--13---------------------------|
Gb |-------12-12-|----------14b15--14b15r14p12-------| |-------------------14b16r14p12-----14b16---|
Db |-12h14-------|-14-12-----------------------14p12-| |-------------------------------14----------|
Ab |-------------|-----------------------------------| |-------------------------------------------|
Eb |-------------|-----------------------------------|X2 |-------------------------------------------|
|------------|--------------------------------| |-------------15------------------------------------------|
|------------|------15------------------------| |-13b15—13b15===pb15r13--12h13p12b13r12b13r12b13r12b13r12-|
|------12-12-|---------14b15-14b15r14p12------| |---------------------------------------------------------|
|12h14-------|14-12---------------------14p12-| |---------------------------------------------------------|
|------------|--------------------------------| |---------------------------------------------------------|
|------------|--------------------------------|X2|---------------------------------------------------------|
4...
Eb|-------|------|------------||-------|------|------------||-------|------|------------||-------|-------------||
Bb|-------|------|------------||-------|------|------------||-------|------|------------||-------|-------------||
Gb|-------|------|------------||-------|------|------------||-------|------|------------||-------|-------------||
Db|-------|------|------------||-------|------|------------||-------|------|------------||-------|-------------||
Ab|-------|------|---------1b-||-------|------|-------3-1b-||-------|------|---------1b-||-------|-1-2-3b5-3-1-||
Eb|-3-1-2-|3-1-2-|3-1-3-1-3---||-3-1-2-|3-1-2-|3-1-3-1-----||-3-1-2-|3-1-2-|3-1-3-1-3---||-3-1-2-|-------------||
4.1..
|-------|------|------------||-------|------|------------||-------|------|------------||-------|------|---------|
|-------|------|------------||-------|------|------------||-------|------|------------||-------|------|---------|
|-------|------|----------3-||-------|------|--------5-3-||-------|------|----------3-||-------|------|----5-3--|
|-------|------|----------3-||-------|------|--------5-3-||-------|------|----------3-||-------|------|----5-3--|
|-5-3-4-|5-3-4-|5-3-5-3-5---||-5-3-4-|5-3-4-|5-3-5-3-----||-5-3-4-|5-3-4-|5-3-5-3-5---||-5-3-4-|5-3-4-|5-3------|
|-------|------|------------||-------|------|------------||-------|------|------------||-------|------|---------|
5............
|-------|------|------------|-------|------|------------|-------|------|------------|-------|------------------------|
|-------|------|------------|-------|------|------------|-------|------|------------|-------|------------------------|
|-------|------|------------|-------|------|------------|-------|------|------------|-------|------------------------|
|-------|------|---------3b-|-------|------|---------3b-|-------|------|---------3b-|-------|---5--------------------|
|-------|------|---------1b-|-------|------|-------3-1b-|-------|------|---------1b-|-------|---1--3-3b4-3-1-3-1-----|
|-3-1-2-|3-1-2-|3-1-3-1-3---|-3-1-2-|3-1-2-|3-1-3-1-----|-3-1-2-|3-1-2-|3-1-3-1-3---|-3-1-2-|3-------------------3-3-|
5.1.........
|-------|------|-------------|-------|------|-------------|-------|------|-------------|----------|
|-------|------|-------------|-------|------|-------------|-------|------|-------------|----------|
|-------|------|----------3b-|-------|------|--------5-3b-|-------|------|----------3b-|----------|
|-5-3-4-|5-3-4-|5-3-5-3-5----|-5-3-4-|5-3-4-|5-3-5-3------|-5-3-4-|5-3-4-|5-3-5-3-5----|-5-3--5-3-|
|-------|------|-------------|-------|------|-------------|-------|------|-------------|----------|
|-------|------|-------------|-------|------|-------------|-------|------|-------------|----------|
Bb|-----------------|---------------------|
Gb|-----------------|-------5-------------|
Db|-5==b6r5b6r5b6r5-|-3-5b6===pb6r5-3-----|
Ab|-----------------|-----------------5-5-|
Gb|-----------------|---------------------|
Eb|-----------------|---------------------|
6......
Eb|-------|------|------------||-------|------|-------------||-------|------|------------||-------|------|---------|
Bb|-------|------|------------||-------|------|-------------||-------|------|------------||-------|------|---------|
Gb|-------|------|----------3-||-------|------|----------3--||-------|------|----------3-||-------|------|----5-3--|
Db|-------|------|----------3-||-------|------|----------3--||-------|------|----------3-||-------|------|----5-3--|
Ab|-5-3-4-|5-3-4-|5-3-5-3-5---||-5-3-4-|5-3-4-|5-3-5-3-5----||-5-3-4-|5-3-4-|5-3-5-3-5---||-5-3-4-|5-3-4-|5-3------|
Eb|-------|------|------------||-------|------|-------------||-------|------|------------||-------|------|---------|
7.......
|-------|------|-------------|-------|------|-------------|-------|------|-------------|----------|
|-------|------|-------------|-------|------|-------------|-------|------|-------------|----------|
|-------|------|----------3b-|-------|------|--------5-3b-|-------|------|----------3b-|----------|
|-5-3-4-|5-3-4-|5-3-5-3-5----|-5-3-4-|5-3-4-|5-3-5-3------|-5-3-4-|5-3-4-|5-3-5-3-5----|-5-3--5-3-|
|-------|------|-------------|-------|------|-------------|-------|------|-------------|----------|
|-------|------|-------------|-------|------|-------------|-------|------|-------------|----------|
PM---------------------- PM---------------------- PM--------------------- PM------
|---------------|---------------------|
|---------------|-------5-------------|
|-5b6r5b6r5b6r5-|--5b6===pb6r5p3------|
|---------------|-----------------5-5-|
|---------------|---------------------|
|---------------|---------------------|
8........
|| |---| |---| |---| |---| |---| ||
|| |(3)| |---| |-6-| |---| |(3)| ||
|| |-0-| |-5-| |-5-| |-5-| |-0-| ||
|| |-0-| |-5—| |-3-| |-5-| |-0-| ||
|| |-X-| |-3-| |--—| |-3-| |-X-| ||
|| |-3-| |---|X3 |---|X3 |---|X3 |-3-|X3 ||X2
9. .........
|-------|------|------------||-------|------|------------||-------|------|------------||-------|------|---------|
|-------|------|------------||-------|------|------------||-------|------|------------||-------|------|---------|
|-------|------|----------3-||-------|------|----------3-||-------|------|----------3-||-------|------|--3-5-3--|
|-------|------|----------3-||-------|------|----------3-||-------|------|----------3-||-------|------|--3-5-3--|
|-5-3-4-|5-3-4-|5-3-5-3-5---||-5-3-4-|5-3-4-|5-3-5-3-5---||-5-3-4-|5-3-4-|5-3-5-3-5---||-5-3-4-|5-3-4-|5--------|
|-------|------|------------||-------|------|------------||-------|------|------------||-------|------|---------|
10...
|---| |---| |---| |---| |---|
|---| |---| |-6-| |---| |---|
|-0-| |-5-| |-5-| |-5-| |-0-|
|-0-| |-5—| |-3-| |-5-| |-0-|
|-x-| |-3-| |--—| |-3-| |-x-|
|-3-| |---|X3 |---|X3 |---|X3 |-3-|X3 |---| |---| |---| |---|
|---| |---| |-6-| |---|
|-0-| |-5-| |-5-| |-5-|
|-0-| |-5—| |-3-| |-5-|
|-x-| |-3-| |--—| |-3-|
|-3-|X3 |---|X3 |---|X3 |---|X3 |-----|
|-----|
|-----|
|-----|
|-----|
|-3-1-|
11.........(solo)
|----------------|-----------------|------------6-------|-----3--------|-----5-8-----------------------------|
|----------------|-----------------|-----3—6--6---------|-------6/8--8-|-8b10----8pb10-5-8-----5-8-----------|
|---------3------|-5b7--3--5b7r5-3-|-5b7----------5b7r5-|-3h4----------|-------------------7b9-----7b9r7-5---|
|3b5-5-5---5p3---|-------5---------|--------------------|--------------|-----------------------------------7-|
|--------------5-|-----------------|--------------------|--------------|-------------------------------------|
|----------------|-----------------|--------------------|--------------|-------------------------------------|
12....
Eb|| |-------10---------10--| |----8--------8--| ||
Bb|| |----------------------| |----------------| ||
Gb|| |-10-11---11-10-11-----| |-8-9---9-8-9----| ||
Db|| |----------------------| |----------------| ||
Ab|| |----------------------| |----------------| ||
Eb|| |----------------------|X2 |----------------|X2 ||X3 |-------10----| |----8------| |--------|
|-------------| |-----------| |--------|
|-10-11---11--| |-8-9---9---| |--6-7---|
|-------------| |-----------| |--------|
|-------------| |-----------| |--------|
|-------------|X4 |-----------|X2 |--------|
13......
Eb|-------|-------|---------||-------|-------|----------||-------|-------|----------||-------|--------------------||
Bb|-------|-------|---------||-------|-------|----------||-------|-------|----------||-------|-----------------5--||
Gb|-4-2-3-|-4-2-3-|-4-2-4-2-||-4-2-3-|-4-2-3-|-4-2-4-2--||-4-2-3-|-4-2-3-|-4-2-4-2--||-4-2-3-|-4-2--5==b6r5b6r5---||
Db|-------|-------|---------||-------|-------|----------||-------|-------|----------||-------|--------------------||
Ab|-------|-------|---------||-------|-------|----------||-------|-------|----------||-------|--------------------||
Eb|-------|-------|---------||-------|-------|----------||-------|-------|----------||-------|--------------------||
0 comments:
Post a Comment