Showing posts with label finger picking. Show all posts
Showing posts with label finger picking. Show all posts

Monday, March 8, 2010

Classical gas

INTRO:
 3/4  ,   .   .     ,   .   .     ,   .   .     ,   .   .
||----------------|-------------|-------------|-------------|
||-T--1-------1---|---0---------|---0---------|-------------|
||-A------2-------|--0----------|--0--2---0---|---2---------|
||-B--------------|-------------|-------------|--2----------|
||----0-----------|-------------|-------------|-0-----------|
||----------------|-3---------2-|-0-----------|-------------|


  ,    .   .     ,   .   .     ,    .    .      ,   .   .
|--------------|-------------|----------------|-------------|
|---0h1----0h1-|---0---------|---0----------0-|-------------|
|--2---2-------|--0----------|--0---2--0-0h2--|---2---------|
|--------------|-------------|----------------|--2----------|
|-0------------|-------------|----------------|-0-----------|
|--------------|-3---------2-|-0--------------|-------------|


  ,     .     .    4/4 ,   .   ,   .      ,   .   ,  . 0'20"
|-------------------|--0----------------|-----------------||
|-----------------3-|--------3-1---3----|---1-0-----------||
|-----0-----0---0---|------0---2--------|-----------------||
|---0-----0---------|-------------------|-2---------------||
|-------0-----2-----|--3----------------|-----------------||
|-3-----------------|-------------------|-----------------||


PART A:
    ,     .   ,   .     ,   .   ,   .     ,   .   ,   .
||--------------------|-----------------|-----------------|
||--0h1p0-1-----1---0-|-----------------|-0---------0-----|
||*---------2---------|-----0-----0-----|---2-0-2-------2-|
||*---------------2---|---0-----0-----0-|-----------------|
||--0---------0-------|-----------------|-----------------|
||--------------------|-3-----2-----0---|-0-------0---0---|


 1,2,3.------------. 4.---------------
  ,   .   ,   .       ,   .   ,   .     ,   .   ,   .
|------------------||-----------------|-----------------|
|------------------||-------0-----0-1-|-----1-----3-----|
|-----2-----2-----*||-----2-----0-----|---2-----0-----0-|
|---2-----2-----2-*||---2-------------|-----------------|
|-0-----0-----0----||-0---------------|-0-----2-----2---|
|------------------||---------3-------|-----------------|


6/4,  .   ,  .  ,   .  4/4,   .   ,   .     ,   .   ,   .
|--0--------------------|-----------------|-----------------|
|-------3-1--3----1p0---|-----------------|-------0-----0-1-|
|-----0---2---------0---|-2-----0-2-2---0-|-2---2-----0-----|
|---------------2-------|---------2-------|---2-------------|
|--3--------------------|-----------------|-0---------------|
|-----------------------|-1-------0-------|---------3-------|


  ,   .   ,   .  3/4 ,   .   .     ,   .   .     ,   .    . 0'54"
|-----------------|--0-----1-----|-2-----3-----|-4---5p0--7----||
|-----1-----3-----|----1-----1---|---1-----0---|---0----0---0--||
|---2-----0-----0-|------0-----2-|-----2-----0-|---------------||
|-----------------|--------------|-0-----------|---------------||
|-0-----2-----2---|--3-----------|-------------|---------------||
|-----------------|--------1-----|-------3-----|-0-------------||


PART B:
4/4 ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
||--8-7-------------|---------5-------|-8-7-------------|
||-----10-8--10---7-|--10-7-----5-----|----10-8--10---7-|
||--------9---9---7-|-----7-----5-----|-----------9---7-|
||------------------|-0-----0---------|-----------------|
||--0-------0---0---|-------------0---|-0-------0---0---|
||------------------|-----------------|-----------------|


  ,   .   ,    .     ,   .   ,   .     ,   .    ,   .
|-------5----------|-8-7-------------|-----8----------3-|
|---8-----7------0-|----10-8--10---7-|----10-10-8-----3-|
|---9-----7----0---|-------9---9---7-|----------9-------|
|-0---0-----0h2----|-----------------|-0-0--------0-----|
|------------------|-0-------0---0---|------------------|
|------------------|-----------------|------------------|


5/4,   .   ,   .   .   6/4,   .   ,   .   ,   .
|------------1----------|---0-----0-----0-----0---|
|------5-----1-----3----|---3-----3-----3-----3---|
|------5-----2-----3----|---2-----2-----2-----2---|
|------5-0---------3-0--|-------------------------|
|----5-----------1------|-0-----0-----0-----0-----|
|--3-------1---1--------|-------------------------|


4/4,   .   ,   .     ,   .   ,   . 1'10"
|----------------0-|------------------||
|------------3-----|---3---------3p0--||
|--------2---------|-------2---2------||
|----3-------------|---------3--------||
|--0---------------|------------------||
|------------------|------------------||


PART C:
   ,     .   ,   .     ,   .   ,   .     ,     .   ,   .
||-------------------|-----------------|-------------------|
||-0h1p0-1---------3-|-----1-----0-----|-0h1p0-1---------0-|
||---------2-----2---|-----------------|---------2-----2---|
||-------------2-----|---2-----2-----2-|-------------2-----|
||-0---------0-------|-0-----0-----0---|-0---------0-------|
||-------------------|-----------------|-------------------|


  ,   .   ,   .     ,     .   ,   .     ,   .   ,   .
|-----------------|-------------------|-----------------|
|-----------------|-0h1p0-1---------0-|-----1-----3-----|
|-----2-----0-----|---------2-----2---|-----------------|
|---2-----2-----2-|-------------2-----|---2-----2-----2-|
|-0-----0-----0---|-0---------0-------|-0-----0-----0---|
|-----------------|-------------------|-----------------|


  ,   .   ,   .     ,   .   ,   . 1'22"
|-----------------|------------------||
|-5---5-3---3-1---|-1-0---0---0-1-0--||
|---5-----4-----2-|-----0---2--------||
|-----------------|------------------||
|-0-----0-----0---|---0-----0--------||
|-----------------|------------------||


PART D:
   ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
||-0---0-----------|---------1p0-----|-0---0-----------|
||---3---1-----1-0-|-----3-------3---|---3---1-----1-0-|
||-----------0-----|---0---0-------0-|-----------2-----|
||-----------------|-----------------|-----------------|
||-3-------3-------|-2---2---2-------|-0-------0-------|
||-----------------|-----------------|-----------------|


  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|---------1p0-----|-0---0-----------|---------1p0-----|
|-----3-------3---|---3---1-----1-0-|-----3-------3---|
|---0---0-------0-|-----------0-----|---0---0-------0-|
|-----------------|-----------------|-----------------|
|-----------------|-3-------3-------|-2---2---2-------|
|-3---3---3-------|-----------------|-----------------|


  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|-0---0-----------|-----------------|-----------------|
|---3---1-----1-0-|-----------------|-0---------0-----|
|-----------2-----|-----0-----0-----|---2-0-2---0---0-|
|-----------------|---0-----0-----0-|-----------------|
|-0-------0-------|-----------------|-----------------|
|-----------------|-3-----2-----0---|-0-------0---0---|


  ,   .   ,   .     ,   .   ,   .  3/4,     .     .  1'38"
|-----------------|-0---1---2---3---|-4-----5p0---7-----||
|-----0---1---3---|---------------0-|----0-----0-----0--||
|-2-----0---0---0-|---0---2---2-----|-------------------||
|---2-------------|---------0-------|-------------------||
|-0-------0---2---|-3---------------|-------------------||
|-----3-----------|-----1-------3---|-0-----0-----0-----||


PART B2:
4/4 ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
||--8-7-------------|---------5-------|-8-7-------------|
||-----10-8--10---7-|--10-7-----5-----|----10-8--10---7-|
||--------9---9---7-|-----7-----5-----|-----------9---7-|
||------------------|-0-----0---------|-----------------|
||--0-------0---0---|-------------0---|-0-------0---0---|
||------------------|-----------------|-----------------|


  ,   .   ,    .     ,   .   ,   .     ,   .    ,   .
|-------5----------|-8-7-------------|-----8----------3-|
|---8-----7------0-|----10-8--10---7-|----10-10-8-----3-|
|---9-----7----0---|-------9---9---7-|----------9-------|
|-0---0-----0h2----|-----------------|-0---0------------|
|------------------|-0-------0---0---|------------0-----|
|------------------|-----------------|------------------|


5/4,   .   ,   .   .   6/4,   .   ,   .   ,   .  4/4,   .   ,  . 1'56"
|------------1----------|---0-----0-----0-----0---|-----0-----------||
|------5-----1-----3----|---3-----3-----3-----3---|------3----------||
|------5-----2-----3----|---2-----2-----2-----2---|-------2---------||
|------5-0---------3-0--|-------------------------|---3----3--------||
|----5------------------|-0-----0-----0-----0-----|-0---------------||
|--3-------1---1/3------|-------------------------|-----------------||


PART A2:
   ,     .   ,   .     ,   .   ,   .     ,   .   ,   .
||-------------------|-----------------|-----------------|
||-0h1p0-1-----1---0-|-----------------|-0---------0-----|
||---------2---------|-----0-----0-----|---2-0-2-------2-|
||---------------2---|---0-----0-----0-|-----------------|
||-0---------0-------|-----------------|-----------------|
||-------------------|-3-----2-----0---|-0-----------0---|


  ,   .   ,   .     ,     .   ,   .     ,   .   ,   .
|-----------------|-------------------|-----------------|
|-----------------|-0h1p0-1-----1---0-|-----------------|
|-----2-----2-----|---------2---------|-----0-----0-----|
|---2-----2-----2-|-------------------|---0-----0-----0-|
|-0-----0-----0---|-----------0-------|-----------------|
|-----------------|-------------------|-3-----2-----0---|


  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|-----------------|-----------------|-----------------|
|-0---------0-----|-------0-----0-1-|-----1-----3-----|
|---2-0-2-------2-|-----2-----0-----|---2-----0-----0-|
|-----------------|---2-------------|-----------------|
|-----------------|-0---------------|-0-----2-----2---|
|-0-------0---0---|---------3-------|-----------------|


6/4,  .   ,  .  ,   .  4/4,   .   ,   .     ,   .   ,   .
|--0--------------------|-----------------|-----------------|
|-------3-1--3----1p0---|-----------------|-----0---1---3---|
|-----0---2-------------|-2-----0-2-2---0-|-2-----0---0---0-|
|---------------2--p0---|---------2-2-----|---2-------------|
|--3--------------------|-----------------|-0-------0---2---|
|-----------------------|-1-------0-------|-----3-----------|


  ,   .   ,   .  3/4,     .     .  2'17"
|-0---1---2---3---|-4-----5p0---7--5--||
|---------------0-|----0-----0--------||
|---0---2---2-----|-------------------||
|---------0-------|-------------------||
|-3---------------|-------------------||
|-----1-------3---|-0-----0-----0-----||


CODA:
4/4 ,   .   ,   .     ,   .   ,   .      ,   .   ,   .
||------------3-----|-------1----------|---------------0-|
||------7-----3-----|-5-----1-----3----|-----------3-----|
||------7-----4-----|-5-----2-----3----|-------2---------|
||------7-0---------|-5-0---------3-0--|---3-------------|
||----5-----------3-|-----------1------|-0---------------|
||--5-------3---3---|-----1---1--------|-----------------|


  ,   .   ,   .      ,   .   ,   .     ,   .   ,   .
|------------------|---------------0-|----------------|
|---3---------3----|-----------3-----|---3---------3--|
|-------2---2---0--|-------2---------|-------2---2----|
|---------3--------|---4-------------|---------4------|
|------------------|-0---------------|----------------|
|------------------|-----------------|----------------|


  ,   .       , . 2'30"
|--------------------||
|-------2p0-2--------||
|------2-------------||
|-----2--------------||
|-0------------------||
|--------------------||

Read more...

Sunday, March 7, 2010

tears in rain

E||------------0--------|-----------0--------|-----------0--------|
B||---------3-----3-----|--------3-----3-----|--------6-----6-----|
G||*-----5-----------5--|-----4-----------4--|-----7-----------7--|
D||*--7-----------------|--3-----------------|--6-----------------|
A||---------------------|--------------------|--------------------|
E||---------------------|--------------------|--------------------|



-----------0---------||-----------8--------|-----------5--------|
--------3-----3------||--------6-----6-----|--------5-----5-----|
-----5-----------5--*||-----9-----------9--|-----5-----------5--|
--7-----------------*||--7-----------------|--7-----------------|
---------------------||--------------------|--------------------|
---------------------||--------------------|--------------------|



-----------8--------|-----------5--------|-----------0--------|
--------6-----6-----|--------5-----5-----|--------1-----1-----|
-----9-----------9--|-----5-----------5--|-----2-----------2--|
--7-----------------|--7-----------------|--3-----------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|



-----------0--------|-----------0--------|-----------0--------|
--------1-----1-----|--------3-----3-----|--------3-----3-----|
-----2-----------2--|-----1-----------1--|-----1-----------1--|
--3-----------------|--3-----------------|--3-----------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|



-----------0--------|-----------0--------|--------------------|
--------1-----1-----|--------3-----3-----|--------------------|
-----2-----------2--|-----4-----------4--|--------------------|
--2-----------------|--2-----------------|--------------------|
--------------------|--------------------|--0--2--3--------2--|
--------------------|--------------------|-----------0--4-----|



---------------|--------------|-----------0--------|
---------------|--------------|--------3-----3-----|
---------------|--------------|-----5-----------5--|
---------------|--------------|--------------------|
--0------------|--------------|--0-----------------|
---------------|--------------|--------------------|



-----------0--------|-----------0--------|-----------0--------|
--------3-----3-----|--------6-----6-----|--------3-----3-----|
-----4-----------4--|-----7-----------7--|-----5-----------5--|
--3-----------------|--6-----------------|--7-----------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|



-----------0--------|-----------0--------|-----------0--------|
--------3-----3-----|--------3-----3-----|--------6-----6-----|
-----5-----------5--|-----4-----------4--|-----7-----------7--|
--------------------|--3-----------------|--6-----------------|
--0-----------------|--------------------|--------------------|
--------------------|--------------------|--------------------|



-----------0--------|-----------8--------|-----------8--------|
--------3-----3-----|--------6-----6-----|--------6-----6-----|
-----5-----------5--|-----9-----------9--|-----9-----------9--|
--7-----------------|--0-----------------|--0-----------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|



------------7---------|------------7---------|-----------0--------|
--------10-----10-----|--------10-----10-----|--------3-----3-----|
-----9-------------9--|-----9-------------9--|-----2-----------2--|
----------------------|----------------------|--------------------|
----------------------|----------------------|--2-----------------|
--8-------------------|--8-------------------|--------------------|



-----------0--------|-----------1--------|-----------0--------|
--------3-----3-----|--------3-----3-----|--------1-----1-----|
-----1-----------1--|-----2-----------2--|-----2-----------2--|
--------------------|--------------------|--------------------|
--------------------|--0-----------------|--0-----------------|
--0-----------------|--------------------|--------------------|



-----------8--------|-----------8--------|------------7---------|
--------6-----6-----|--------6-----6-----|--------10-----10-----|
-----9-----------9--|-----9-----------9--|-----9-------------9--|
--0-----------------|--0-----------------|----------------------|
--------------------|--------------------|----------------------|
--------------------|--------------------|--8-------------------|



------------7---------|-----------7-------|-----------4-------|
--------10-----10-----|--------6-----6----|--------3-----3----|
-----9-------------9--|-----7-------------|-----4-------------|
----------------------|--6----------------|--3----------------|
----------------------|-------------------|-------------------|
--8-------------------|-------------------|-------------------|



-----------1-------|-------------------|-------------------|
--------0-----0----|-----------3-------|-----------3-------|
-----1-------------|--------1-----1----|--------4-----4----|
--0----------------|-----3-------------|-----3-------------|
-------------------|--2----------------|-------------------|
-------------------|-------------------|--4----------------|



-------------------|--------------------|--------------------|
-----------0-------|-----------1--------|-----------0--------|
--------1-----1----|--------2-----2-----|--------1-----1-----|
-----0-------------|-----2-----------2--|-----2-----------2--|
-------------------|--------------------|--------------------|
--1----------------|--0-----------------|--0-----------------|



--------------|--------------------|-----------0--------|
--------------|-----------1--------|--------1-----1-----|
--------------|--------2-----2-----|-----2-----------2--|
--------------|-----2-----------2--|--2-----------------|
--------------|--0-----------------|--------------------|
--------------|--------------------|--------------------|



--------0--5----7--|----8----------|---------------||
-----1----------3--|----5----------|---------------||
--2----------------|---------------|---------------||
-------------------|---------------|---------------||
-------------------|---------------|--0------------||
-------------------|---------------|---------------||

Read more...

Friday, September 11, 2009

Nothing else matters - metallica (part by part)

1.
|-------0------|   |-------0---7-|-7-----7h0-----|-----7--8--7h8h7/5--7-5/2---|-------2h0-----|------0---|
|-----0---0----|   |-----0---0---|---0---0---0---|-0---0--0-----------0-----5-|-5---5-----5---|----5-----|
|---0-------0--|   |---0---------|-----0-------0-|---0------------------------|---5---------5-|---5------|
|--------------|   |-------------|---------------|----------------------------|---------------|----------|
|--------------|   |-------------|---------------|----------------------------|-0-------------|-0--------|
|-0------------|X3 |-0-----------|-0-------------|-0--------------------------|---------------|----------|

2.
|-0-0-0-|---------3h0-----|-0-0-|---------0h5p0---------|-----------<12>------| |-------0------| * Versión
|-5-5-5-|-----5-------5---|-5-7-|-----7---------7p0-0h5-|-------<12>-----0----| |-----0---0----|   en Vivo 
|-5-5-5-|---5---5-------5-|-5-7-|---7---7---------------|---<12>-----------0--| |---0-------0--| 
|-------|-----------------|-----|-----------------------|---------------------| |--------------|*  Live
|-0-2-3-|-3---------------|-3-5-|-5---------------------|---------------------| |--------------|   Version
|-------|-----------------|-----|-----------------------|-0-------------------| |-0------------|X3


3..
|------3---0-----|--2----3----|-0----------|-------3---0-----|--2---------------------|
|-----0------0---|--------3---|----3-------|-----0-------0---| ------3-----3----3-----|
|---0----0-----0-|----------0-|------0-----|---0------0----0-|---------2h0----0-------|
|----------------|--0--0------|------------|-----------------|--0--0------------------|
|----------------|------------|-3----------|-----------------|-------------3----------|
|-0--------------|------------|--------3-2-|-0---------------|--------------------3-2-| 

|--------3---0-----|--2----3-----3------|------3--2----2----|--0--------0--------|-----------0---------|
|------0-------0---|---------3-----3----|------3--0------0--|--------0-----0-----|--------0-----0------|
|----0-----0-----0-|-----------0-----0--|---0-----2---------|-----0-----------0--|-----0---------------|
|------------------|--0--0--------------|-------------------|--------------------|---------------------|
|------------------|-------------3------|---------2--2------|--------------------|---------------------|
|--0---------------|--------------------|-3-----------------|--0-----------------|--0--------------3-2-|

4..
|--0---0--| --2---2--2-3-2--0--2-|--0------0------|--2---2--2-3-2--0--2-|--0---0--2-0---|
|--1---2--| --3---3--3-3-3--3--3-|--1------2------|--3---3--3-3-3--3--3-|--1---2--3-0---|
|--0---2--| --2---2--2-2-2--2--2-|--0------2------|--2---2--2-2-2--2--2-|--0---2--3-0---|
|--2---2--| --0---0--0-0-0--0--0-|--2------2------|--0---0--0-0-0--0--0-|--2---2--0-2---|
|--3---0--| ---------------------|--3------0------|---------------------|--3---0----2---|
|---------| ---------------------|----------------|---------------------|-----------0---| 

5.1...(guitar 2)
|-15--17----19---20---|-12---11/12-----|----------------------------------------|------------------------------------|
|---17--17----17---17-|---13------13---|--------------------------15------------|-15-15-15---------------------------|
|---------------------|-------------12-|------12-12h14-----12-14-14b16r14 12-12-|-14-14-14b15r14p12------------------|
|---------------------|----------------|-12-14--------12-14---------------------|-------------------14p12—12/14-17-14|
|---------------------|----------------|----------------------------------------|------------------------------------|
|---------------------|----------------|----------------------------------------|------------------------------------|

5.2(guitar 1)
|-12---14---|-15----17---|-8----8-------8---|-0-----0--|-0-----0--|-0-7-7---7h0----|-----0-------| *La segunda
|---12---12-|---12----12-|--5----5-----5-5--|--1-----1-|--3-----3-|-------0-----0--|----0--0-----|  vez agrarle
|-----------|------------|----5---5---5---5-|----0-----|----2-----|--------------0-|---0---------| la parte en Rojo
|-----------|------------|------------------|----------|----------|----------------|-------------| *The second time
|-----------|------------|----------0-------|----------|----------|----------------|-------------| add the Red part
|-----------|------------|------------------|----------|----------|----------------|-0-------2-3-|


5..
|--15------17----|-19----20-----|-12-------|--11/12--------|--12/14--------|-----------------|
|-----17-----17--|---17-----17--|----13----|--------13-----|--------15-----|----17----17-----|
|----------------|--------------|-------12-|-----------12--|----------14---|-16----------16--|
|----------------|--------------|----------|---------------|---------------|-----------------|
|----------------|--------------|----------|---------------|---------------|-----------------|
|----------------|--------------|----------|---------------|---------------|-----------------|
tab 75 guitar 2

6...
|--------------------|------------------------------|-----12------12------------------------------------|
|-15-----------------|------------------------------|---12------12--15h12----12------------14—14b-------|
|-14b--14r-12~-14-12-|-11h12h11----11------12-14-12-|14b-----14b----------15---15p14p12b---14—14b-13-12~|
|--------------------|----------14---12-14~---------|-----------------------------------14--------------|
|--------------------|------------------------------|---------------------------------------------------|
|--------------------|------------------------------|---------------------------------------------------|

Read more...

All labels

2008 (1) 2009 (1) 3/4(beat) (5) a.r. rehman (3) aamir (2008) (1) acoustic (1) aerosmith (1) Aja nachle (1) Ajab prem ki gajab kahani (1) ali haider (1) Arpeggios (2) aryans (1) atif (4) Avril Lavigne (1) Backstreet boys (1) Band Indexing (1) Bands (67) barre chords (2) basics (6) bazigar (1) beats (1) Black Crows(the) (1) blues (3) blur (1) bob dylan (1) Bob Marley (1) Boyzone (2) Brad Paisley (1) break up (1) Britney (1) Bryan adams (5) caged (10) Carlos Santana (1) chords (61) classical (1) Creedence Clearwater Revival (1) Damien Rice (1) deep blue something (1) diary (1) Dire Straits (3) Eagle Eye Cheery (1) Eagles(the) (1) education (1) English love songs (3) Enrique (1) Eric Clapton (3) Euphoria (2) finger picking (3) formulae (1) fretboard (2) Gary Jules (1) General (2) genres (1) Great Guitarists (1) Greenday (6) Guitar Chords (29) Guitar Scales (28) guitar solo (4) guitar theory (28) guns n roses (8) hindi (14) Hindi Artist (10) Hindi Bands (2) hindi love songs (12) Hindi melodies (4) hindi movie chords (2) Hindi movies (43) incomplete (3) Index (14) Indian Classical (3) indianRagas (1) Jack Johnson (3) jal (3) James Blunt (2) jane tu ya jane na (1) jannat (1) jazz (1) Joe Satriani (1) junoon (2) k.k. (2) Kailash kher (3) kareeb(1998) (1) key (2) Kings Of Leon(the) (1) kinks(the) (2) Kishore Kumar (1) Led Zepellin (6) Licks (2) love (1) love songs (15) lucky ali (4) Lynyrd Skynrd (1) main (14) Major scale (13) Mandy Moore (1) Matchbox twenty (1) melodies (2) mera naam JOKER (1) metal (1) Metallica (4) mine (1) minor chords (2) minor pentatonic scale (1) minor scale (3) modes (11) mukesh (2) muscle memory (1) music theory (3) natalie imbruglia (1) Neil Young (2) New York (1) Nirvana (1) Oasis (5) occasions (1) Octave Shapes (3) Om shanti om (1) open chords (1) Pearl Jam (6) phir milenge (1) picking (2) Pink Floyd (3) Poets of the Fall (1) Poison (1) police(the) (1) Practise Routines (5) Present Practise (2) rabbi (1) Raeth (1) Rahat Fateh Ali khan (1) Red Hot Chilli peppers(RHCP) (5) rhythm (2) Rihanna (1) rock (1) rockford (1) Ronan Keating (1) scale positions (1) shaan (1) shael (1) Shins(the) (2) silk routes (1) Sixpence None the Richer (1) slide guitar (1) Snow Patrol (1) soloing (6) Songs on major Scale (5) strings (4) strumming (8) strumming pattern (1) sufi (1) sufi song (3) teaching (1) The Shins (1) Tracy Chapman (1) Travis (1) tuning (2) Wake Up Sid (1) Warmups (2) White stripes(the) (3) yearwise (1) zeest (1)

  ©Template by Dicas Blogger.