The Basic Scale Forms
Scale | I | II | III | IV | V | VI | VII |
| Major Scale | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Melodic Minor | 1 | 2 | b3 | 4 | 5 | 6 | 7 |
| Harmonic Minor | 1 | 2 | b3 | 4 | 5 | b6 | 7 |
| Natural Minor | 1 | 2 | b3 | 4 | 5 | b6 | b7 |
| Minor Pentatonic | 1 | b3 | 4 | 5 | b7 | ||
| Major Pentatonic | 1 | 2 | 3 | 5 | 6 | ||
Major Scale Modes
Scale | I | II | III | IV | V | VI | VII |
| Ionian Mode | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Dorian Mode | 1 | 2 | b3 | 4 | 5 | 6 | b7 |
| Phrygian Mode | 1 | b2 | b3 | 4 | 5 | b6 | b7 |
| Lydian Mode | 1 | 2 | 3 | #4 | 5 | 6 | 7 |
| Mixolydian Mode | 1 | 2 | 3 | 4 | 5 | 6 | b7 |
| Aeolian Mode | 1 | 2 | b3 | 4 | 5 | b6 | b7 |
| Locrian Mode | 1 | b2 | b3 | 4 | b5 | b6 | b7 |
Melodic Minor Scale Modes
Scale | I | II | III | IV | V | VI | VII |
| Melodic Minor | 1 | 2 | b3 | 4 | 5 | 6 | 7 |
| Phrygian Nat 6 | 1 | b2 | b3 | 4 | 5 | 6 | b7 |
| Lydian Augmented | 1 | 2 | 3 | #4 | #5 | 6 | 7 |
| Lydian Dominant | 1 | 2 | 3 | #4 | 5 | 6 | b7 |
| Aeolian Major | 1 | 2 | 3 | 4 | 5 | b6 | b7 |
| Locrian Nat 2 | 1 | 2 | b3 | 4 | b5 | b6 | b7 |
| Super Locrian (Altered Scale) | 1 | b2 | b3 | b4 | b5 | b6 | b7 |
Harmonic Minor Scale Modes
Scale | I | II | III | IV | V | VI | VII |
| Harmonic Minor | 1 | 2 | b3 | 4 | 5 | b6 | 7 |
| Locrian Nat 6 | 1 | b2 | b3 | 4 | b5 | 6 | b7 |
| Major Augmented | 1 | 2 | 3 | 4 | #5 | 6 | 7 |
| Dorian #4 | 1 | 2 | b3 | #4 | 5 | 6 | b7 |
| Phygian Dominant | 1 | b2 | 3 | 4 | 5 | b6 | b7 |
| Lydian #2 | 1 | #2 | 3 | #4 | 5 | 6 | 7 |
| Diminished Locrian | 1 | b2 | b3 | b4 | b5 | b6 | bb7 |
No comments:
Post a Comment